Description
Source Supplier for SCD630 SCD800 SCD1000 SCD1200 Clinker Pan Conveyor Chain
send mail to [email protected]
SCD Type | Conveying capacity (t/h) | bucket volume weight (t/m3) | Pitch mm | Height m | inclination | Bucket width mm | Bucket Speed m/s | Motor(kw) | Upper Rail kg/m | Rail Lower kg/m |
500 | 30-65 | 1.45 | 250 | 65 | 55 | 500 | 0.25-0.34 | 7.5-11 | 15 | 11 |
630 | 80-105 | 1.45 | 250 | 65 | 55 | 630 | 0.25-0.34 | 45-55 | 22 | 15 |
800 | 125-170 | 1.45 | 250 | 65 | 55 | 800 | 0.25-0.34 | 55-75 | 22 | 15 |
1000 | 220-250 | 1.45 | 250 | 60 | 55 | 1000 | 0.25-0.34 | 75-90 | 24 | 22 |
1200 | 280-300 | 1.45 | 250 | 60 | 55 | 1200 | 0.25-0.34 | 90-110 | 24 | 22 |
1400 | 330-350 | 1.45 | 250 | 60 | 55 | 1400 | 0.25-0.34 | 132 | 30 | 24 |
1600 | 400-450 | 1.45 | 250 | 60 | 55 | 1600 | 0.25-0.34 | 165 | 30 | 24 |
Reviews
There are no reviews yet.